[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
143 | 0 | 0 | 0 | 100% | 15.81 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
javax.measure.spi | 11 | 0 | 0 | 0 | 100% | 4.092 s |
javax.measure.test.quantity | 50 | 0 | 0 | 0 | 100% | 1.067 s |
javax.measure.test | 63 | 0 | 0 | 0 | 100% | 7.435 s |
javax.measure.test.format | 19 | 0 | 0 | 0 | 100% | 3.217 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FormatServiceTest | 2 | 0 | 0 | 0 | 100% | 1.524 s | |
ServiceProviderTest | 9 | 0 | 0 | 0 | 100% | 2.568 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AreaQuantityTest | 17 | 0 | 0 | 0 | 100% | 0.394 s | |
DistanceQuantityTest | 16 | 0 | 0 | 0 | 100% | 0.471 s | |
TemperatureQuantityTest | 17 | 0 | 0 | 0 | 100% | 0.202 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BinaryPrefixTest | 8 | 0 | 0 | 0 | 100% | 2.054 s | |
ConverterTest | 2 | 0 | 0 | 0 | 100% | 1.660 s | |
DimensionTest | 6 | 0 | 0 | 0 | 100% | 1.233 s | |
ExceptionsTest | 14 | 0 | 0 | 0 | 100% | 1.152 s | |
MetricPrefixTest | 25 | 0 | 0 | 0 | 100% | 1.156 s | |
UnitTest | 8 | 0 | 0 | 0 | 100% | 0.180 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MeasurementParseTest | 4 | 0 | 0 | 0 | 100% | 0.173 s | |
QuantityFormatTest | 6 | 0 | 0 | 0 | 100% | 2.319 s | |
UnitFormatTest | 9 | 0 | 0 | 0 | 100% | 0.725 s |
[Summary] [Package List] [Test Cases]
testGetUnitFormats | 1.262 s | |
testTypes | 0.003 s |
testExbi | 1.045 s | |
testGibi | 0.242 s | |
testKibi | 0.062 s | |
testMebi | 0.003 s | |
testPebi | 0.004 s | |
testTebi | 0.048 s | |
testYobi | 0.026 s | |
testZebi | 0.004 s |
testIdentity | 1.052 s | |
testLinear | 0.005 s |
testPow | 0.770 s | |
testRoot | 0.002 s | |
testGetProductDimensions | 0.006 s | |
testDivide | 0.002 s | |
testMultiply | 0.003 s | |
testGetInstance | 0.004 s |
testOldExceptionWithMessageAndPos | 0.140 s | |
testOldExceptionWithMessageDataAndPos | 0.005 s | |
testExceptionWithMessage | 0.005 s | |
testOldExceptionWithCause | 0.005 s |
testParserExceptionWithNullString | 1.325 s | |
testParseSimple | 0.958 s | |
testParseIrregularString | 0.003 s | |
testParserException | 0.004 s | |
testParserExceptionWithPosition | 0.002 s | |
testLocalSensitive | 0.004 s |
testIsCompatible | 0.008 s | |
testGetDimension | 0.006 s | |
testMultiplyNull | 0.019 s | |
testGetConverterTo | 0.005 s | |
testDivideNull | 0.005 s | |
testGetSymbol | 0.001 s | |
testShiftNull | 0.088 s | |
testIsEquivalentTo | 0.004 s |